⚡ 3KVA சோலார் அமைப்பு திட்டங்கள் – ஒப்பீடு (BASIC / STANDARD / PREMIUM)
| 🔧 பிரிவு | 🟢 BASIC | 🔵 STANDARD | 🟣 PREMIUM |
|---|---|---|---|
| ☀️ பேனல் | TOPCON DCR (Tier-2) 540–550W | TOPCON DCR (Tier-1) 540–550W | TOPCON DCR (Top brand) 550–580W |
| 🛡️ பேனல் உத்தரவாதம் | 12 ஆண்டு | 12–15 ஆண்டு | 25 ஆண்டு |
| 🔄 இன்வெர்டர் | Indian basic | Growatt / Sungrow / GoodWe | Hybrid / Premium |
| 🛡️ இன்வெர்டர் உத்தரவாதம் | 2–3 ஆண்டு | 5 ஆண்டு | 8–10 ஆண்டு |
| 🏗️ Structure | GI | Hot-dip GI | Aluminium / Heavy GI |
| 🔌 DC Cable | Local ISI | Polycab / RR | Premium |
| 🔌 AC Cable | Local ISI | Branded | Premium |
| 🔗 MC4 Connector | Standard | Branded | Premium |
| 📦 DCDB | Basic IP65, SPD Type-2 | Branded IP65, SPD Type-2 | Premium IP65/67, SPD Type-1+2 |
| 📦 ACDB | Basic IP65 + RCCB | Branded IP65 + RCCB | Premium IP65 + RCCB |
| 🌍 Earthing pits | 1 | 2 | 3 |
| ⚡ SPD பாதுகாப்பு | DC side மட்டும் | AC + DC | Industrial grade |
| 🌩️ Lightning Arrestor | ❌ | ✅ | ✅ |
| 📱 Monitoring App | Basic | Advanced | Advanced + Smart meter |
| 🛡️ System Insurance | ❌ | ❌ | ✅ (கட்டாயம்) |
| 🛠️ Site survey | Basic | Detailed | Detailed + design |
| 🧪 Shadow analysis | ❌ | Basic | Advanced |
| 🧵 Cable routing | Normal | Conduit | Concealed |
| 📝 Commissioning report | ❌ | ✅ | ✅ (Detailed) |
| 🏗️ Installation warranty | 1 ஆண்டு | 2 ஆண்டு | 5 ஆண்டு |
| 🏦 Bank loan service | Basic help | Full support | Full + Priority |
| 📑 Subsidy handling | Online form only | Complete handling | Complete + fast track |
| ⚡ Net-metering process | Form only | Full process | Priority handling |
| 📂 Customer document file | Basic | Organized | Premium folder |
| 🧰 Free maintenance | 1 ஆண்டு | 2 ஆண்டு | 5 ஆண்டு |
| ⏱️ Breakdown response | 72 மணி | 48 மணி | 24 மணி |
| 📈 Generation report | ❌ | Monthly | Monthly + analysis |
| 🔋 Battery option | ❌ | Optional | Optional / Hybrid supported |
| 🚗 EV charger option | ❌ | Optional | Optional |
| 🌐 Remote monitoring SLA | Business hours | 24×7 + 48h response | 24×7 priority + 24h response |
| 📊 Performance guarantee | ❌ | 92% | 95% |
| ⏳ Subsidy timeline commitment | ❌ | 60–90 நாட்கள் | 45–60 நாட்கள் |
| ⚠️ Delay penalty clause | ❌ | AMC / Service credit | Written in agreement |
⚡ 3KVA சோலார் அமைப்பு திட்டங்கள் – ஒப்பீடு (BASIC / STANDARD / PREMIUM)
| 🔧 பிரிவு | 🟢 BASIC | 🔵 STANDARD | 🟣 PREMIUM |
|---|---|---|---|
| ☀️ பேனல் | TOPCON DCR (Tier‑2) 540–550W | TOPCON DCR (Tier‑1) 540–550W | TOPCON DCR (Top brand) 550–580W |
| 🛡️ பேனல் உத்தரவாதம் | 12 ஆண்டு | 12–15 ஆண்டு | 25 ஆண்டு |
| 🔄 இன்வெர்டர் | Indian basic | Growatt / Sungrow / GoodWe | Hybrid / Premium |
| 🛡️ இன்வெர்டர் உத்தரவாதம் | 2–3 ஆண்டு | 5 ஆண்டு | 8–10 ஆண்டு |
| 🏗️ Structure | GI | Hot‑dip GI | Aluminium / Heavy GI |
| 🔌 DC Cable | Local ISI | Polycab / RR | Premium |
| 🔌 AC Cable | Local ISI | Branded | Premium |
| 🔗 MC4 Connector | Standard | Branded | Premium |
| 📦 DCDB | Basic IP65, SPD Type‑2 | Branded IP65, SPD Type‑2 | Premium IP65/67, SPD Type‑1+2 |
| 📦 ACDB | Basic IP65 + RCCB | Branded IP65 + RCCB | Premium IP65 + RCCB |
| 🌍 Earthing pits | 1 | 2 | 3 |
| ⚡ SPD பாதுகாப்பு | DC side மட்டும் | AC + DC | Industrial grade |
| 🌩️ Lightning Arrestor | ❌ | ✅ | ✅ |
| 📱 Monitoring App | Basic | Advanced | Advanced + Smart meter |
| 🛡️ System Insurance | ❌ | ❌ | ✅ (கட்டாயம்) |
| 🛠️ Site survey | Basic | Detailed | Detailed + design |
| 🧪 Shadow analysis | ❌ | Basic | Advanced |
| 🧵 Cable routing | Normal | Conduit | Concealed |
| 📝 Commissioning report | ❌ | ✅ | ✅ (Detailed) |
| 🏗️ Installation warranty | 1 ஆண்டு | 2 ஆண்டு | 5 ஆண்டு |
| 🏦 Bank loan service | Basic help | Full support | Full + Priority |
| 📑 Subsidy handling | Online form only | Complete handling | Complete + fast track |
| ⚡ Net‑metering process | Form only | Full process | Priority handling |
| 📂 Customer document file | Basic | Organized | Premium folder |
| 🧰 Free maintenance | 1 ஆண்டு | 2 ஆண்டு | 5 ஆண்டு |
| ⏱️ Breakdown response | 72 மணி | 48 மணி | 24 மணி |
| 📈 Generation report | ❌ | Monthly | Monthly + analysis |
| 🔋 Battery option | ❌ | Optional | Optional / Hybrid supported |
| 🚗 EV charger option | ❌ | Optional | Optional |
| 🌐 Remote monitoring SLA | Business hours | 24×7 + 48h response | 24×7 priority + 24h response |
| 📊 Performance guarantee | ❌ | 92% | 95% |
| ⏳ Subsidy timeline commitment | ❌ | 60–90 நாட்கள் | 45–60 நாட்கள் |
| ⚠️ Delay penalty clause | ❌ | AMC / Service credit | Written in agreement |
💰 விலை (3KVA – TOPCON DCR)
| திட்டம் | மானியம் முன் | மானியம் கழித்து (சுமார்) |
| 🟢 BASIC | ₹2.05 – 2.20 லட்சம் | ₹1.45 – 1.60 லட்சம் |
| 🔵 STANDARD | ₹2.30 – 2.50 லட்சம் | ₹1.65 – 1.85 லட்சம் |
| 🟣 PREMIUM | ₹2.70 – 3.10 லட்சம் | ₹1.90 – 2.10 லட்சம் |